Submissions
As Chair of this independent Review, Prof. Harry Arthurs consulted with injured workers, employers and interested parties across the province. To facilitate this discussion, Prof. Arthurs released a Green Paper which provided the context of, and background information on, the six issues addressed by the Review, and posed key questions for consideration.
Public consultations were held in a number of cities across the province. Locations were selected on the basis of indications of interest received in response to advertisements in local newspapers.
Submissions made to the WSIB Funding Review:
Individuals/Employers: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stakeholder Associations: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dryden & District Injured Workers' Support Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eckler Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Contractors Association of Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elementary Teachers' Federation of Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employers' Advocacy Council | Supplementary Submission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employers' Council of Ontario | View supplementary submissions & tabs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience Rating Working Group | June Addendum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Executives International Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greater Toronto Hotel Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton Community Legal Clinic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton & District Injured Workers' Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have Associates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Injured Workers' Consultants Community Legal Clinic |
June Addendum
August Supplementary Submission November Supplementary Submission |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industrial Accident Victims’ Group of Ontario Community Legal Clinic |
August Supplementary Submission
November Supplementary Submission |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Injured Worker Outreach Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labour Issues Coordinating Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Chamber of Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London & District Construction Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mahle Filter Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical Contractors Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical Contractors' Association of Windsor and Windsor Electrical Contractors Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mushrooms Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nexus Actuarial Consultants Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office of the Worker Adviser | September Supplementary Submission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontario Agencies Supporting Individuals with Special Needs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontario Automobile Dealer Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontario Business Coalition |
August Supplementary Submission
November Supplementary Submission |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontario Chamber of Commerce |
April Addendum
June Addendum November Supplementary Submission |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontario Federation of Community Mental Health and Addiction Programs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontario Federation of Labour | November Supplementary Submission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontario General Contractors Association | November Supplementary Submission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontario Home Builders' Association | Addendum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontario Hospital Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontario Legal Clinics' Workers' Compensation Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontario Long Term Care Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontario Masonry Contractors Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontario Network of Injured Workers' Group |
Addendum
August Supplementary Submission November Supplementary Submission |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontario Nurses' Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontario Secondary School Teachers Federation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontario Trucking Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule 2 Employers' Group |
June Addendum
August Supplementary Submission |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunder Bay & District Injured Workers Support Group | Addendum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto Automobile Dealers Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto Construction Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto Workers' Health & Safety Legal Clinic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Steel Workers – District 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Steel Workers Local 6500 | Addendum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windsor Injured Workers' Coalition | Addendum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women of Inspiration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Workplace Safety & Insurance Board, Management |